2nd Water Rate Increase Discussion @ The Hoover Center April 20th, 7pm
Village of Glenford
Comparison of Disbursements and EncumbrancesWith Expenditure Authority 20160130 2100.pdf
Combined Statement of Receipts Disbursements and Changes in Fund Balances Cash BasisAll Pr...100.pdf
2015 Revenue Ledger 20160130 2120.pdf
2015 Appropriation Ledger 20160130 2108.pdf
2015 Purchase Order Status 20160130 2117.pdf
2015 Fund Status 20160130 2115.pdf
20015 Receipt Listing 20160130 2119.pdf
2015 Cash Journal 20160130 2112.pdf
2015 Vendor Payee Receipt Register 20160130 2123.pdf
2015 Cash Summary by Fund 20160130 2115.pdf
2015 Bank Reconciliation Report 20160130 2111.pdf
2015 Revenue Status 20160130 2121.pdf
Home
Town Council
Contact
Water & Sewer
Fiscal Info
Public Records
More